Food and drink
Your grocery bill may be one of the biggest expenditures you have as a student, second only to your accommodation rent.
The cost of food in the UK varies depending on where you buy it and there are a choice of supermarkets suitable for all budgets. From budget supermarkets like Aldi and Lidl for your staple ingredients, to local farmers and producers markets if you’re looking for something a bit more special, there’s something for everyone. As a bustling multicultural city, you’ll never be short of food and drink options.
International food and cuisine
British shops and supermarkets stock a wide range of products including, in some larger stores, food imported from other countries as well as produce meeting religious requirements such as halal and kosher. Manchester also has many delicatessens and local ethnic centres, including the UK's second largest Chinatown.
The International Society will be able to give you further advice on alternative food shops.
Grocery shopping
The supermarkets you visit and the products you choose can have an impact on your overall cost of university life.
We have compiled the following tables to compare the average price of unbranded and branded goods. We’ve also put together a comparison of items bought from a ‘budget’ supermarket versus a ‘luxury’ one, with prices correct as of July 2023.
Branded vs unbranded goods
The table below lists a range of frequently-purchased products and compares the prices of the cheapest unbranded items with the most expensive branded products at a leading UK supermarket* to give you an idea of the potential savings between products.
Product | Unbranded (£) | Branded (£) |
---|---|---|
Milk (4 pints) | 1.45 | 2.30 |
Eggs (6pk) | 1.50 | 2.65 |
Cheese (250g) | 2.65 | 2.85 |
Butter (500g) | 0.99 | 3.50 |
Bread (medium loaf) | 0.75 | 1.45 |
Box of cereal | 0.85 | 3.50 |
Orange juice (1l) | 0.95 | 2.95 |
Instant coffee (200g) | 2.25 | 7.00 |
Teabags (240pk) | 0.90 | 2.60 |
Mineral water (1.5l) | 0.70 | 1.15 |
Cooking oil (250ml) | 1.75 | 3.25 |
Ham (100g) | 0.92 | 1.25 |
Chicken breast fillets (2 portions) | 2.95 | 4.70 |
Minced beef (500g) | 2.49 | 4.65 |
Lamb chops (2 chops) | 3.00 | 4.40 |
Pork chops (2 chops) | 1.80 | 4.00 |
Bacon (500g) | 0.90 | 3.50 |
Prawns (160g) | 2.59 | 4.20 |
Salmon (2 fillets) | 4.60 | 5.30 |
Tinned tuna (3pk) | 2.00 | 4.00 |
Apples (6pk) | 1.00 | 2.20 |
Lemons (4pk) | 0.55 | 3.00 |
Carrots (500g) | 0.35 | 0.70 |
Tinned sweetcorn (198g) | 0.65 | 0.90 |
Potatoes (1kg) | 1.00 | 1.49 |
Tomatoes (235g) | 0.60 | 1.75 |
Mushrooms (250g) | 0.90 | 1.50 |
Pasta (500g) | 0.80 | 2.00 |
Rice (1kg) | 0.52 | 4.95 |
Soup (400g) | 0.45 | 2.00 |
Baked beans (415g) | 0.27 | 1.40 |
Mayonnaise (500ml) | 0.72 | 3.00 |
Ketchup (500g) | 0.60 | 2.50 |
Crisps (6pk) | 0.85 | 2.25 |
Deodorant spray (150ml) | 1.00 | 5.00 |
Shampoo (500ml) | 0.75 | 7.00 |
Shower gel (250ml) | 0.90 | 4.25 |
Hand wash (500ml) | 0.60 | 2.25 |
Toothbrush (medium-size, non-electric) | 0.25 | 5.00 |
Toothpaste (75ml) | 0.80 | 2.50 |
Total | 49.55 | 124.84 |
Potential savings | 75.29 |
*prices correct as of July 2023
Budget vs luxury supermarket
This table compares the prices of store-branded products at two leading UK supermarkets – one ‘budget’ and one ‘luxury’ – to show how prices can differ based on supermarket alone*.
Product | Budget supermarket (£) | Luxury supermarket (£) |
---|---|---|
Milk (4 pints) | 1.45 | 1.55 |
Eggs (6pk) | 1.29 | 1.25 |
Cheese (250g) | 1.99 | 2.65 |
Butter (500g) | 0.99 | 1.20 |
Bread (medium loaf) | 0.45 | 0.75 |
Box of cereal | 0.69 | 1.40 |
Orange juice (1l) | 0.69 | 1.10 |
Instant coffee (200g) | 1.99 | 3.20 |
Teabags (240pk) | 0.99 | 1.10 |
Mineral water (1.5l) | 0.35 | 0.80 |
Cooking oil (250ml) | 0.46 | 1.44 |
Ham (100g) | 0.85 | 1.10 |
Chicken breast fillets (2 portions) | 2.29 | 4.40 |
Minced beef (500g) | 1.89 | 2.50 |
Lamb chops (2 chops) | 4.19 | 4.72 |
Pork chops (2 chops) | 2.69 | 3.75 |
Bacon (500g) | 1.45 | 2.85 |
Prawns (160g) | 2.19 | 3.15 |
Salmon (2 fillets) | 3.49 | 5.50 |
Tinned tuna (3pk) | 2.65 | 4.60 |
Apples (6pk) | 0.95 | 2.00 |
Lemons (4pk) | 0.55 | 1.80 |
Carrots (500g) | 0.25 | 0.30 |
Tinned sweetcorn (198g) | 0.72 | 1.00 |
Potatoes (1kg) | 0.69 | 1.30 |
Tomatoes (235g) | 0.60 | 0.70 |
Mushrooms (250g) | 0.95 | 1.00 |
Pasta (500g) | 0.41 | 0.95 |
Rice (1kg) | 0.52 | 1.50 |
Soup (400g) | 0.67 | 0.90 |
Baked beans (415g) | 0.28 | 0.55 |
Mayonnaise (500ml) |
0.95 |
1.30 |
Ketchup (500g) | 0.75 | 0.90 |
Crisps (6pk) | 0.85 | 1.15 |
Deodorant spray (150ml) | 0.85 | 2.60 |
Shampoo (500ml) | 0.79 | 2.34 |
Shower gel (250ml) | 0.45 | 1.00 |
Hand wash (500ml) | 0.59 | 1.10 |
Toothbrush (medium-size, non-electric) | 0.50 | 1.00 |
Toothpaste (75ml) | 0.62 | 1.68 |
Total | 45.87 | 74.08 |
Potential savings | 28.21 |
*prices correct as of July 2023